




2025 |
Bridge Year: 2026 | 2027 ![]() |
| 05 Jun 2026 | YR MP Pair ... | YR MP Pairs #6 | 19:15 | Kelly Clubhouse |
| 06 Jun 2026 | Open Leagu ... | Open League - A4 | 14:30 | Kelly Clubhouse |
| 09 Jun 2026 | Inv. Team ... | Inv. Team 2026 #4 | 19:15 | Kelly Clubhouse |
| 12 Jun 2026 | YR Paul Jo ... | YR Paul Jones Pairs #6 | 19:15 | Kelly Clubhouse |
| 13 Jun 2026 | Open Leagu ... | Open League - B4 | 14:30 | Kelly Clubhouse |
| 16 Jun 2026 | YR IMP Pai ... | YR IMP Pairs #6 | 19:15 | Kelly Clubhouse |
| 30 Jun 2026 | YR Master ... | YR Master & Junior Pairs #5 | 19:15 | Kelly Clubhouse |
| 04 Jul 2026 | Open Leagu ... | Open League - A5 | 14:30 | Kelly Clubhouse |
| 07 Jul 2026 | Inv. Team ... | Inv. Team 2026 #5 | 19:15 | Kelly Clubhouse |
| 10 Jul 2026 | YR Paul Jo ... | YR Paul Jones Pairs #7 | 19:15 | Kelly Clubhouse |
| 11 Jul 2026 | Open Leagu ... | Open League - B5 | 14:30 | Kelly Clubhouse |
| 14 Jul 2026 | YR IMP Pai ... | YR IMP Pairs #7 | 19:15 | Kelly Clubhouse |
| 17 Jul 2026 | Youth Leag ... | Youth League #5 | 19:15 | Kelly Clubhouse |
| 18 Jul 2026 | Mixed Pair ... | Mixed Pairs #1 & #2 | 14:00 | Kelly Clubhouse |
| 21 Jul 2026 | Open IMP P ... | Open IMP Pairs - Qualifying #1 | 19:15 | Kelly Clubhouse |
| 24 Jul 2026 | Open IMP P ... | Open IMP Pairs - Qualifying #2 | 19:15 | Kelly Clubhouse |
| 25 Jul 2026 | Open IMP P ... | Open IMP Pairs - Final #1 & #2 | 14:00 | Kelly Clubhouse |
| 28 Jul 2026 | YR Master ... | YR Master & Junior Pairs #6 | 19:15 | Kelly Clubhouse |
| 31 Jul 2026 | YR MP Pair ... | YR MP Pairs #7 | 19:15 | Kelly Clubhouse |
| 15 Aug 2026 | Open Leagu ... | Open League - B6 | 14:30 | Kelly Clubhouse |
| 18 Aug 2026 | Inv. Team ... | Inv. Team 2026 #6 | 19:15 | Kelly Clubhouse |
| 21 Aug 2026 | Youth Leag ... | Youth League #6 | 19:15 | Kelly Clubhouse |
| 22 Aug 2026 | BAM Team # ... | BAM Team #1 & #2 | 14:00 | Kelly Clubhouse |
| 29 Aug 2026 | Mixed Team ... | Mixed Team #1 | 14:00 | Kelly Clubhouse |
| 30 Aug 2026 | Mixed Team ... | Mixed Team #2 | 14:00 | Kelly Clubhouse |
| 04 Sep 2026 | YR MP Pair ... | YR MP Pairs #8 | 19:15 | Kelly Clubhouse |
| 05 Sep 2026 | Open Leagu ... | Open League - A6 | 14:30 | Kelly Clubhouse |
| 08 Sep 2026 | Inv. Team ... | Inv. Team 2026 #7 | 19:15 | Kelly Clubhouse |
| 11 Sep 2026 | YR Paul Jo ... | YR Paul Jones Pairs #8 | 19:15 | Kelly Clubhouse |
| 12 Sep 2026 | Open Leagu ... | Open League - B7 | 14:30 | Kelly Clubhouse |
| 15 Sep 2026 | YR IMP Pai ... | YR IMP Pairs #8 | 19:15 | Kelly Clubhouse |
| 18 Sep 2026 | Youth Leag ... | Youth League #7 | 19:15 | Kelly Clubhouse |
| 19 Sep 2026 | Open Pairs ... | Open Pairs - Qualifying | 13:00 | The Chinese Club |
| 20 Sep 2026 | Open Pairs ... | Open Pairs - Final | 13:00 | The Chinese Club |
| 02 Oct 2026 | YR MP Pair ... | YR MP Pairs #9 | 19:15 | Kelly Clubhouse |
| 03 Oct 2026 | Open Leagu ... | Open League - A7 (Reserved) | 14:30 | Kelly Clubhouse |
| 06 Oct 2026 | YR IMP Pai ... | YR IMP Pairs #9 | 19:15 | Kelly Clubhouse |
| 09 Oct 2026 | YR Paul Jo ... | YR Paul Jones Pairs #9 | 19:15 | Kelly Clubhouse |
| 10 Oct 2026 | Open Leagu ... | Open League - B8 | 14:30 | Kelly Clubhouse |
| 16 Oct 2026 | Youth Leag ... | Youth League #8 | 19:15 | Kelly Clubhouse |
| 20 Oct 2026 | Team of Si ... | Team of Six #1 | 19:15 | Kelly Clubhouse |
| 23 Oct 2026 | Team of Si ... | Team of Six #2 | 19:15 | Kelly Clubhouse |
| 24 Oct 2026 | Team of Si ... | Team of Six #3 | 14:00 | Kelly Clubhouse |
| 27 Oct 2026 | Life and N ... | Life and Non-Life Pairs #1 | 19:15 | Kelly Clubhouse |
| 30 Oct 2026 | Life and N ... | Life and Non-Life Pairs #2 | 19:15 | Kelly Clubhouse |
| 31 Oct 2026 | Open Leagu ... | Open League - B9 | 14:30 | Kelly Clubhouse |
| 03 Nov 2026 | Inv. Team ... | Inv. Team 2026 #8 | 19:15 | Kelly Clubhouse |
| 07 Nov 2026 | Open Team ... | Open Team #1 | 14:00 | Kelly Clubhouse |
| 08 Nov 2026 | Open Team ... | Open Team #2 | 14:00 | Kelly Clubhouse |
| 14 Nov 2026 | Open Team ... | Open Team #3 | 14:00 | Kelly Clubhouse |
| 15 Nov 2026 | Open Team ... | Open Team #4 | 14:00 | Kelly Clubhouse |
| 21 Nov 2026 | Open Team ... | Open Team #5 | 14:00 | Kelly Clubhouse |
| 22 Nov 2026 | Open Team ... | Open Team #6 | 14:00 | Kelly Clubhouse |
| 28 Nov 2026 | Open Team ... | Open Team #7 | 14:00 | Kelly Clubhouse |
| 29 Nov 2026 | Open Team ... | Open Team #8 | 14:00 | Kelly Clubhouse |
| 05 Dec 2026 | Open Leagu ... | Open League - B10 | 14:30 | Kelly Clubhouse |
| 08 Dec 2026 | Inv. Team ... | Inv. Team 2026 #9 | 19:15 | Kelly Clubhouse |
| 12 Dec 2026 | APBF Trial ... | APBF Trial - Open Team #1 | 14:00 | Kelly Clubhouse |
| 13 Dec 2026 | APBF Trial ... | APBF Trial - Open Team #2 | 14:00 | Kelly Clubhouse |
| 19 Dec 2026 | APBF Trial ... | APBF Trial - Open Team #3 | 14:00 | Kelly Clubhouse |
| 20 Dec 2026 | APBF Trial ... | APBF Trial - Open Team #4 | 14:00 | Kelly Clubhouse |
| 09 Jan 2027 | APBF Trial ... | APBF Trial - Open Team #5 | 14:00 | Kelly Clubhouse |
| 10 Jan 2027 | APBF Trial ... | APBF Trial - Open Team #6 | 14:00 | Kelly Clubhouse |
| 16 Jan 2027 | APBF Trial ... | APBF Trial - Open Team #7 | 14:00 | Kelly Clubhouse |
| 17 Jan 2027 | APBF Trial ... | APBF Trial - Open Team #8 | 14:00 | Kelly Clubhouse |
