

| 1. | Bahrain | ![]() |
| 2. | Bangladesh |
|
| 3. | India | ![]() |
| 4. | Jordan | ![]() |
| 5. | Kuwait | ![]() |
| 6. | Pakistan | ![]() |
| 7. | Palestine | ![]() |
| 8. | Qatar | ![]() |
| 9. | Saudi Arabia | ![]() |
| 10. | Sri Lanka | ![]() |
| 11. | Syria | ![]() |
| 1. | China | ![]() |
| 2. | Hong Kong, China |
|
| 3. | Macau, China | ![]() |
| 4. | Chinese Taipei | ![]() |
| 5. | Indonesia | ![]() |
| 6. | Japan | ![]() |
| 7. | Korea | ![]() |
| 8. | Malaysia | ![]() |
| 9. | Mongolia | ![]() |
| 10. | Philippines | ![]() |
| 11. | Singapore | ![]() |
| 12. | Thailand | ![]() |
| 1. | Australia | ![]() |
| 2. | French Polynesia |
|
| 3. | New Caldonia | ![]() |
| 4. | New Zealand | ![]() |
