AIA Open Team
CSL Youth Team
Open Pairs
Star Cruises IMP Pairs
San Miguel Happy Hour Continuous Pairs
HKES Swiss Team
BWA Swiss Pairs
Star Cruises IMP Pairs
Rank Pair Player Name Score Adj. Total
1 C-7 Alex Leigh - Stephen Kwok 1617.39 237.71 1855.1
2 C-25 Jonathan Lee - Cheung Lik 1403.19 333.71 1736.9
3 A-31 CC Tsai - Huang Strong 692.9 824.38 1517.28
4 B-28 KH Lau - Dave Pang 1426.8 78.59 1505.39
5 C-28 Maualang Felipe - Maualang Suena 965.68 411.43 1377.11
6 C-2 Ko Chuen Ho - Sam To 776.86 550.1 1326.96
7 C-10 Lee Cheuk - Sunny Lam 501.09 736 1237.09
8 C-4 Jehran Chua - Eric 760.54 367.24 1127.78
9 B-5 DM Chiu - IL Ieong 1092.14 33.79 1125.93
10 B-4 Fu Zhong - KF Mak 1052.07 72.19 1124.26
11 A-30 Bell Tam - Laurance Lo 105.68 1017.9 1123.58
12 A-8 Edward Chau - Chet Lai 1075.72 -19.81 1055.91
13 C-31 Michael Lam - Andy KO Leung 948.64 80.76 1029.4
14 B-27 Antony Au - Dominic Lee 1111.03 -92.1 1018.93
15 B-29 Bob Ham - Paul So 1000.09 -20.61 979.48
16 A-26 Jeff Luk - Johnny Lai 353.64 446.48 800.12
17 B-10 Guo Chong Chong - Jin Ke 346.38 427.01 773.39
18 B-23 Chris Fung - Tony Lau 489.64 267.01 756.65
19 C-21 Alan Sze - Karic Chiu 697.79 42.67 740.46
20 A-23 Hiruko Ota - Nobuko Setoguchi 933.54 -321.52 612.02
21 B-11 Paul Tsai - Jessica Lee 763.09 -177.79 585.3
22 A-3 Carreon - Quiogue 448.76 -13.71 435.05
23 C-29 CK Poon - WK Ngau 650 -243.81 406.19
24 A-1 Bhagwanti Mohen - Rutsu Spaeth -428.75 704 275.25
25 A-25 Ueki Katsuhiko - Miyashiro Toshiko 227.57 33.52 261.09
26 A-27 Federick Mak - HL Hau -314.91 563.81 248.9
27 C-5 KC Li - CY Yip -199.03 391.62 192.59
28 A-10 Steven Fu - Andy Chung 498.77 -313.9 184.87
29 A-2 SK Luk - KL Fung 782.9 -640 142.9
30 B-9 Mazaki Yoshida - Ruri Ohte 64.07 62.21 126.28
31 C-11 Steve Wong - LT Pang 454.71 -356.57 98.14
32 C-26 Chen Yau - Louis Shen -3 85.33 82.33
33 B-2 Wang Xiao Chu - Zhang Yu -907.28 952.9 45.62
34 B-31 Yayoi Sakamoto - Harukom Koshi -327.82 340.99 13.17
35 A-11 Makiko Sato - Eiji Otaka 302.94 -297.14 5.8
36 B-21 Ringo Lee - Sally Wang 153.43 -196.99 -43.56
37 B-22 Baron Ng - Leung Cheuk Hin -239.43 190.59 -48.84
38 A-28 Patrick Lui - Benny Kwok 260.1 -309.33 -49.23
39 A-5 Louis Chu - Emma Cheung 328.33 -623.24 -294.91
40 C-8 Ben Lam - Chizuko Shigemitsu -245.77 -68.57 -314.34
41 A-4 Hiroshi Morimoto - Makiko Hayashi -69.41 -307.81 -377.22
42 B-30 Lawrence Lau - Robert Zajac -105.79 -302.59 -408.38
43 A-24 WC Li - David CC Ng -660.32 231.62 -428.7
44 C-6 Kelly Tsang - Kom Cheng -192.46 -274.29 -466.75
45 B-3 KY Chu - Pearlie Chan -19.17 -510.59 -529.76
46 A-6 Terry Lo - Mick Yeung -613.57 7.62 -605.95
47 B-8 SH Yu - KY Chan -868.05 156.1 -711.95
48 A-29 Irene Ho - CC Wong -874.77 129.52 -745.25
49 B-6 Shirley Kwok - Ken Yip -629.41 -148.61 -778.02
50 B-1 Sherman Ng - Frank Liu -902.31 67.2 -835.11
51 A-9 Li Hoi Yin - Lu Qin -580.36 -257.52 -837.88
52 C-30 Jordan Cheung - Lawgen Law 81.79 -943.24 -861.45
53 A-21 Samme Lee - Jacky Liu -681.66 -208.76 -890.42
54 C-9 Jason Hackett - Flora Wong -411.48 -481.52 -893
55 A-7 KF Tung - Chris Wu -514.65 -388.57 -903.22
56 C-22 Joseph Lau - Wilson Mok -1212.33 181.33 -1031
57 B-7 Sunny Mo - Lo Wing Ho -1003.06 -59.74 -1062.8
58 C-23 Housman Chan - KW Chung -904.54 -181.33 -1085.87
59 B-25 William Ho - Shirley Hui -663.78 -426.66 -1090.44
60 B-26 Hsu Chow Sing - David Li -1026.32 -143.3 -1169.62
61 B-24 Zoe Li - Cathy Lee -998.32 -377.6 -1375.92
62 C-24 Joanna Chu - Billy Szeto -641.48 -769.52 -1411
63 A-22 KC Chan - Julian Wong -1272.45 -257.52 -1529.97
64 C-27 Fumie Asukata - Etsuko Tsuchiya -1630.35 89.9 -1540.45
65 C-3 Vincent Hon - Li Chi Keung -1522.37 -86.86 -1609.23
66 C-1 Wong Kon - Billy Fung -1606.87 -102.1 -1708.97
|