AIA Open Team
CSL Youth Team
Open Pairs
Star Cruises IMP Pairs
San Miguel Happy Hour Continuous Pairs
HKES Swiss Team
BWA Swiss Pairs
San Miguel Happy Hour Continuous Pairs
Pair Player Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Best 4 Rank
50 WN Au - Samme Lee 71.83 68.25 55.56 40.87 48.28 62.72 258.36 1
14 SM Tsui - IL Ieong 65.48 53.57 59.92 32.94 73.9 53.51 252.87 2
42 WK Lai - Yau Ngai 60.32 65.48 55.95 68.25 58.01 51.32 252.06 3
43 David CC Ng - Haruko Koshi 41.67 50.79 76.19 56.75 43.58 67.11 250.84 4
44 Billy Fung - Wong Kon 44.05 72.22 63.49 54.76 60.37 44.74 250.84 4
10 Jason Hackett - Fu Zhong 54.76 65.48 57.14 50 70.2 57.46 250.28 6
3 Strong Huang - Lawrence Lau 57.94 58.33 40.48 48.02 39.85 85.96 250.25 7
33 Li Hoi Yin - Lu Qin 53.17 70.63 63.89 60.32 31.9 248.01 8
36 Wu Yun Hai - Shou Jian Gang 55.56 48.41 64.68 46.03 56.25 66.23 242.72 9
15 Louis Chu - Ray Cheung 54.37 42.06 42.46 68.25 77.19 34.21 242.27 10
48 Huan Hi - Dong Ming 55.95 53.17 55.95 49.21 76.61 39.47 241.68 11
34 Paul Marston - Zhang Yu 46.83 59.13 63.89 63.32 54.39 240.73 12
31 Andy KO Leung - CC Mok 78.97 55.16 51.98 53.97 51.52 44.74 240.08 13
5 Carreon Nonot - Quiogue Albert 59.13 49.6 70.63 55.16 48.05 53.95 238.87 14
17 Johnny Lai - Jackson Lai 48.41 51.59 75 57.54 46.36 36.4 232.54 15
46 KY Tam - Lo Wing Ho 39.29 69.44 36.11 64.68 54.03 43.86 232.01 16
1 Stephen Lee - Robert Zajac 56.75 39.29 57.94 57.94 37.42 58.77 231.4 17
20 Paul Tsai - Jessica Lee 62.3 50 55.16 46.43 61.87 47.37 229.33 18
37 Shirley Kwok - Ken Yip 67.46 69.05 40.87 46.83 45.22 42.98 228.56 19
22 Nancy Neumann - Lee Shiyi Long 61.11 38.1 46.43 42.86 61.74 56.14 225.42 20
18 Gary Tam - Joseph Chan 57.54 53.57 37.7 40.08 57.23 57.02 225.36 21
49 Derek Lai - Zoe Li 38.49 35.32 62.7 68.65 54.35 27.63 224.19 22
41 KH Lau - Dave Pang 53.17 57.94 52.78 52.78 58.84 53.95 223.9 23
45 Chan Yiu - Andrew Choi 42.86 50.4 46.83 47.62 59.1 65.35 222.47 24
4 Lin Ka Ting - Benny Kwok 42.06 37.7 68.25 63.1 49.05 222.46 25
52 Simon Chau - Julian Wong 48.81 67.06 54.76 38.49 49.44 47.37 220.07 26
12 Manalang Felipe - Manalang Suena 42.86 30.95 41.67 39.68 60.5 67.98 213.01 27
21 Lee Cheuk - Sunny Lam 52.38 61.51 25.79 39.29 57 35.09 210.18 28
16 Li Xiao Min - Zhou Yi Min 63.49 29.76 44.05 55.95 46.26 37.72 209.75 29
40 Kenneth Wong - KH Chui 42.46 55.16 37.7 47.22 51.31 55.26 208.95 30
35 KW Chung - Tom Tsang 48.81 30.95 57.54 47.22 48.87 53.07 208.29 31
47 William Ho - Jacky Liu 38.1 41.27 42.46 62.3 49.52 48.68 202.96 32
2 Hsu Chow Sing - David Lee 33.33 26.98 48.41 51.59 62.58 39.47 202.05 33
13 HL Hau - Frederick Mak 48.81 47.62 48.41 48.02 55.06 200.3 34
19 Perry Shek - Jacky Chan 27.38 23.41 51.19 54.37 52.33 41.67 199.56 35
9 SS Bux - Henry Wong 56.35 51.59 21.43 46.43 21.44 45.18 199.55 36
11 Jehran Chua - Ella Graca 43.65 63.49 46.03 34.92 42.98 41.67 196.15 37
7 SH Yu - KY Chan 43.25 48.81 42.06 53.97 30.58 46.49 192.52 38
38 Ko Man Ho - Leung Chi Chung 44.05 57.14 30.56 42.86 48.29 192.34 39
32 Cheung Lik - Zhang Wei Qing 30.95 46.83 56.35 37.7 40.51 47.37 191.06 40
39 Shirley Hui - Ringo Lee 46.43 47.22 30.16 46.03 45.18 48.68 188.36 41
6 Shen He Qu - Wheng Zheu 36.51 47.22 40.48 43.25 18.31 54.39 185.34 42
8 Chui Dah Ming - Liao York 45.24 43.25 47.22 49.6 38.48 185.31 43
51 Fu Cheung - Jason Chu 37.7 44.44 36.51 24.21 39.51 48.68 170.33 44
99 TA - TA 29.76 35.96 65.72 45
|