Team | Captain | Players | R1 | R2 | R3 | R4 | R5 | R6 | Total VP | Rank | |
2 | Civil Service | Pauline Ling | Pauline Ling, Ricky Chu, Chris Chung, Simon Hui | 17 | 14 | 11 | 13 | 6 | 19 | 80 | 1 |
7 | HKICPA 3 | Stephen Fung | Stephen Fung, Fu Cheung, Andy Leung, Gary Tam | 3 | 20 | 12 | 16 | 14 | 10 | 75 | 2 * |
18 | Rotary Club | Albert Tsui | Albert Tsui, YH Tong, CF Wong, Rajan | 18 | 10 | 11 | 9 | 17 | 10 | 75 | 3 * |
6 | HKICPA 2 | Peter Wong | Peter Wong, Thomas Yeung, Stephen Lee, Johnny Fong | 9 | 13 | 9 | 12 | 15 | 17 | 75 | 4 * |
8 | HK Medical Association 1 | Henry Lam | Henry Lam, Chi Wah Loo, Hoi Kei Wong, Xiao Chun Wu | 17 | 14 | 9 | 11 | 6 | 17 | 74 | 5 |
1 | BANKERs | Matthew Leung | Tordar Cheung, Kevin Siu, Patricia Chan, Kenneth Leung | 14 | 6 | 8 | 15 | 5 | 19 | 67 | 6=7 |
3 | CLP | Albert TC Hsu | SP Tang, Norris Wong, WK Chung, Anthony Leung | 18 | 10 | 15 | 7 | 14 | 3 | 67 | 6=7 |
11 | HSBC 2 | Matthew Leung | Matthew Leung, Patrick Leung, Andy Chung, Samuel Lai | 3 | 13 | 8 | 20 | 5 | 12 | 61 | 8=9 |
16 | PCCW 1 | Simon Cho | Dennis Kwong, Tony Kam, Larry Yik, Kevin Yu | 17 | 6 | 11 | 5 | 14 | 8 | 61 | 8=9 |
14 | Jardine Sports Association 1 | Benny Chow | Kenneth So, KW Lo, Frank Zhang, Benny Chow | 12 | 6 | 10 | 5 | 14 | 13 | 60 | 10 |
13 | IT & Purchasing | Bacon Lam | BaconLam, Kishin, SY Ho, KW Tam | 14 | 14 | 9 | 4 | 15 | 1 | 57 | 11 |
9 | HK Medical Association 2 | Anthony Ho | Anthony Ho, Chu Wah Chin, Ho Wang Fung, Cheuk Hang Lam, Chun Bon Law Alexander | 2 | 17 | 10 | 8 | 14 | 3 | 54 | 12 |
5 | HKICPA 1 | Lawrence Leung | Lawrence Leung, Joseph Chan, Alfred Au, Dora Lo | 8 | 7 | 12 | 14 | 6 | 6 | 53 | 13 |
15 | Jardine Sports Association 2 | Raymond Lin | Edwin Leung, PatrickKo, MC Chan, WT Tang | 11 | 13 | 5 | 15 | 3 | 1 | 48 | 14 |
10 | HSBC 1 | Matthew Leung | Grant Chien, Derek Shao, Stanley Chan, Henry Lau | 6 | 7 | 7 | 12 | 7 | 7 | 46 | 15 |
4 | HK Dental Association | Wing Hong Liu | Ho Chi Lee, Wai Kit Tsang, Frank Sun, | 6 | 7 | 13 | 6 | 6 | 7 | 45 | 16=17 |
12 | HSBC 3 | Matthew Leung | Johnny Yuen, Sunny Tong, Emily Yu, CathyWong | 2 | 3 | 13 | 0 | 13 | 14 | 45 | 16=17 |
17 | PCCW 2 | Simon Cho | Wai Hong Chang, Ford Lau, KK Lam, Given Chow | 3 | 0 | 7 | 8 | 6 | 13 | 37 | 18 |
建議使用 Internet Explorer 6.0 以上瀏覽器 最佳解析度為 1024 x 768 |
Last Update: 11 July, 2012 最後更新日期: 11 July, 2012 |